Drinks Prices
ALES
GK IPA (pint) £3.20
GK IPA (half) £1.75
ABBOT ALE (pint) £
ABBOT ALE (half) £1.85
OLD SPECKLED HEN (pint) £3.50
OLD SPECKLED HEN (half) £1.75
RUDDLES BEST (pint) £3.40
RUDDLES BEST (half) £1.75
INFINITY BELL (house bitter) (pint) £3.60
INFINITY BELL (house bitter) (half) £1.85
BEERS, STOUT & CYDER
FOSTERS (pint) £3.35
FOSTERS (half) £1.70
STOWFORD PRESS (pint) £3.80
STOWFORD PRESS (half) £1.80
AMSTEL (pint) £3.80
AMSTEL (half) £1.80
NOBLE (pint) £3.80
NOBLE (half) £1.70
GUINESS (pint) £3.80
GUINESS (half) £1.95
SOFT DRINKSAPPLETISER £2.30STILL WATER (BOTTLE) £1.30SPARKLING WATER (BOTTLED) £1.30FRUITSHOOT ORANGE £1.20FRUITSHOOT BLACKCURRANT £1.20SCHWEPPES TOMATO JUICE £1.00SCHWEPPES ORANGE JUICE £1.00BRITVIC CRANBERRY JUICE £1.00J20 ORANGE AND PASSIONFRUIT £2.20J20 APPLE AND RASPBERRY £2.20SCHWEPPES SLIMLINE TONIC £1.00SCHWEPPES TONIC £1.00SCHWEPPES BITTER LEMON SLIMLINE £1.00SCHWEPPES BITTER LEMON £1.00SPRITE £2.00DIET COKE (BOTTLE) £1.20COKE (BOTTLE) £1.20
POSTMIX – SMALLLEMONADE £1.20COKE £1.20DIET COKE £1.20POSTMIX – LARGELEMONADE £2.40COKE £2.40DIET COKE £2.40
HOT DRINKSA POT OF TEA £1.80SPECIALITY TEAS (MINT, RASPBERRY & STRAWBERRY, LEMON) £2.80HOT CHOCOLATE £3.00LATTE £3.00MOCHA £3.00CAPPUCHINO £3.00AMERICANO £3.00DECAFE COFFEE £3.00ESPRESSO £2.00
Allergen Information
|
ABV |
Malted Barley |
Wheat |
Oats |
Rye |
Maize |
Statement |
| Greene King IPA | 3.6 | Yes | No | No | No | No | Contains Malted Barley |
| Light Ale | 3.0 | Yes | No | No | No | No | Contains Malted Barley |
| Greene King IPA Gold | 4.1 | Yes | No | No | No | No | Contains Malted Barley |
| Greene King IPA Reserve | 5.4 | Yes | No | No | No | No | Contains Malted Barley |
| East Coast IPA | 4.0 | Yes | No | No | No | No | Contains Malted Barley |
| Abbot Ale | 5.0 | Yes | No | No | No | No | Contains Malted Barley |
| Abbot Reserve | 6.5 | Yes | No | No | No | No | Contains Malted Barley |
| Old Speckled Hen | 5.0 | Yes | No | No | No | No | Contains Malted Barley |
| Hens Tooth | 6.5 | Yes | No | No | No | No | Contains Malted Barley |
| “Old Speckled Hen” | 4.5 | Yes | No | No | No | No | Contains Malted Barley |
| Morland Original Bitter | 4.0 | Yes | No | No | No | No | Contains Malted Barley |
| Old Crafty Hen | 6.0 | Yes | No | No | No | No | Contains Malted Barley |
| Old Golden Hen | 4.1 | Yes | No | No | No | No | Contains Malted Barley |
| Old Nutty Hen | 4.5 | Yes | No | No | No | No | Contains Malted Barley |
| Rocking Rudolph | 4.2 | Yes | No | No | No | No | Contains Malted Barley |
| Ruddles County | 4.3 | Yes | No | No | No | No | Contains Malted Barley |
| Ruddles Best Bitter | 3.7 | Yes | No | No | No | No | Contains Malted Barley |
| Bonkers Conkers | 4.1 | Yes | No | No | No | No | Contains Malted Barley |
| XX Mild | 3.0 | Yes | No | No | No | No | Contains Malted Barley |
| H&H Dark Mild | 3.1 | Yes | No | No | No | No | Contains Malted Barley |
| Strong Suffolk | 6.0 | Yes | No | No | No | No | Contains Malted Barley |
| Suffolk Springer | 6.0 | Yes | No | No | No | No | Contains Malted Barley |
| Gangly Ghoul | 4.2 | Yes | No | No | No | No | Contains Malted Barley |
| H&H Cool | 3.9 | Yes | No | No | No | No | Contains Malted Barley |
| Olde Trip | 4.3 | Yes | No | No | No | No | Contains Malted Barley |
| H&H Best Bitter | 3.9 | Yes | No | No | No | No | Contains Malted Barley |
| London Glory | 4.0 | Yes | No | No | No | No | Contains Malted Barley |
| St Edmunds | 4.2 | Yes | No | No | No | No | Contains Malted Barley |
| Yardbird | 4.0 | Yes | No | No | No | No | Contains Malted Barley |
| Double Hop Monster | 7.2 | Yes | No | No | No | No | Contains Malted Barley |
| Old Bob | 5.1 | Yes | Yes | No | No | No | Contains Malted Barley & Wheat |
| Noble | 5.0 | Yes | No | No | No | No | Contains Malted Barley |
| Fireside | 4.5 | Yes | No | No | No | No | Contains Malted Barley |
| Tolly English Ale | 2.8 | Yes | Yes | No | No | No | Contains Malted Barley & Wheat |
| Belhaven Best | 3.20 | Yes | No | No | No | No | Contains Malted Barley |
| Speyside Blonde Oak Aged | 6.50 | Yes | No | No | No | No | Contains Malted Barley |
| Twisted Thistle (Bottle) | 5.60 | Yes | No | No | No | No | Contains Malted Barley |
| Twisted Thistle (keg) | 5.60 | Yes | No | No | No | No | Contains Malted Barley |
| Belhaven House Lager | 4.00 | Yes | No | No | No | No | Contains Malted Barley |
| Belhaven Craft Pilsner | 4.80 | Yes | No | No | No | No | Contains Malted Barley |
| Belhaven Black (Keg) | 4.20 | Yes | No | No | No | No | Contains Malted Barley |
| Belhaven Black (bottle) | 4.20 | Yes | No | No | No | No | Contains Malted Barley |
| Belhaven Oat Stout | 7.00 | Yes | No | Yes | No | No | Contains Malted Barley and Oats |
| Belhaven Scottish Ale (Bottle, can, keg) | 5.20 | Yes | No | No | No | No | Contains Malted Barley |

